We Have Moved
The IBM Application Gateway has a new home - docs.verify.ibm.com/gateway
The documentation on this site will no longer be maintained after v21.02, please update your bookmarks.
Response
Description
The gateway can transform inbound requests from clients before forwarding them to the application or outgoing responses from the application before returning them to the client. Refer to the documentation for information about how to author HTTP transformation rules XSL documents.
This node defines the transformations which will take place on responses. This entry is an array and can be used to specify multiple transformations.
Properties
The following table(s) describe the configuration properties for this component:
Name | Type | Constraints | Description |
---|---|---|---|
paths | array[string] | The paths for which this transformation will take place. If the wildcard "*" is specified all paths will be matched. This entry is an array and can be used to specify multiple paths. |
|
host | string | The host (obtained from the host header in the request) for which this transformation will take place. If no host header is specified all hosts will be matched. |
|
name | string | The name which is associated with this transformation. |
|
attributes | array[string] | The credential attributes which will be included in the XML input document, used when evaluating the HTTP transformation rule. The attributes will be stored in the HTTPResponse/credential/attributes/attribute path of the XML document. |
|
method | string | The HTTP method for which this transformation will take place. If the wildcard "*" is specified all methods will be matched. |
|
rule | string | The HTTP transformation rule. |
Example
policies:
http_transformations:
response:
- name: resource_1_rule
host: www.test.com
paths:
- "/resource_1"
- "/alt/resource_1"
method: GET
rule: "@http_trans_rule.xsl"
attributes:
- AZN_CRED_PRINCIPAL_NAME